Tireballs.com is being updated. Please continue to browse the site as new content will be added periodically.
home news products about us dealers order contact spacer rightend
transparent
News Links Articles
Tireballs Facts Installation Tests / Videos Tools Riders Warranty
Motorcycle Bicycles ATV Industrial
Dealer Info Dealer Login

Motorcycle Kits


Motorcycle Tires Off-Road Pro


- Heavy Duty
- Maximum Durability

Tire Size Tire Ball Price/Wheel Kit Kit Contents* Typ. Min. Typ. Max. Replacement Price/Each
Tire Width/ Height%-Rim OD Kit # USD ($) Ship Weight # of Cells Cell Use Cell Use Tire Ball Cell # USD ($)
2.5 / 2.5 - 10 1106 $104.00 2.0 lbs. 20 16 17 1101-01 $5.25
2.75 / 2.75 - 10 1106 $104.00 2.0 lbs. 20 19 20 1101-01 $5.25
2.5 / 2.5 - 12 1106 $104.00 2.0 lbs. 20 14 16 1101-01 $5.25
80 / 100 - 12 1106 $104.00 2.0 lbs. 20 14 16 1101-01 $5.25
60 / 100 - 14 1108 $130.00 2.2 lbs. 25 19 20 1101-01 $5.25
90 / 100 - 14 1110 $144.00 2.6 lbs. 20 16 18 1102-01 $6.50
90 / 90 - 15 1111 $173.00 2.8 lbs. 24 19 21 1102-01 $6.50
90 / 100 - 16 1111 $173.00 2.8 lbs. 24 19 21 1102-01 $6.50
70 / 100 - 17 1112 $187.00 2.5 lbs. 36 28 32 1101-01 $5.25
130 / 80 - 17 (2.5)** 1109 $199.95 4.8 lbs. 32 22 30 1109-01 $6.95
100 / 100 - 18 1102 $199.95 3.6 lbs. 30 25 27 1102-01 $6.95
110 / 100 - 18 1102 $199.95 3.6 lbs. 30 26 28 1102-01 $6.95
110 / 80 - 18 1102 $199.95 3.6 lbs. 30 26 28 1102-01 $6.95
120 / 100 - 18 1103 $199.95 3.8 lbs. 30 26 29 1103-01 $6.95
120 / 80 - 18 1103 $199.95 3.8 lbs. 30 26 28 1103-01 $6.95
120 / 90 - 18 1103 $199.95 3.8 lbs. 30 26 29 1103-01 $6.95
130 / 80 - 18 1103 $199.95 3.8 lbs. 30 26 29 1103-01 $6.95
140 / 80 - 18 (2.15)** 1103 $199.95 3.8 lbs. 30 28 30 1103-01 $6.95
140 / 80 - 18 (2.5)** 1109 $199.95 4.8 lbs. 30 26 28 1109-01 $6.95
140 / 90 - 18 1103 $199.95 3.8 lbs. 30 27 30 1103-01 $6.95
4.10 / 100 - 18 1102 $199.95 3.6 lbs. 30 26 28 1102-01 $6.95
4.60 / 100 - 18 1103 $199.95 3.8 lbs. 30 30 30 1103-01 $6.95
70 / 100 - 19 1112 $187.00 2.5 lbs. 36 35 36 1101-01 $5.25
100 / 90 - 19 (1.85)** 1104 $199.95 3.1 lbs. 30 26 28 1104-01 $6.95
110 / 100 - 19 (1.85)** 1104 $199.95 3.1 lbs. 30 27 29 1104-01 $6.95
110 / 100 - 19 (2.15)** 1102 $199.95 3.6 lbs. 30 26 29 1102-01 $6.95
110 / 90 - 19 (1.85)** 1104 $199.95 3.1 lbs. 30 27 29 1104-01 $6.95
110 / 90 - 19 (2.15)** 1102 $199.95 3.6 lbs. 30 26 29 1102-01 $6.95
120 / 80 - 19 1104 $199.95 3.1 lbs. 30 28 30 1104-01 $6.95
120 / 90 - 19 1102 $199.95 3.6 lbs. 30 28 30 1102-01 $6.95
2.75 / 100 - 21 1105 $199.95 2.9 lbs. 40 32 38 1105-01 $5.50
80 / 100 - 21 1105 $199.95 2.9 lbs. 40 32 36 1105-01 $5.50
80 / 90 - 21 1105 $199.95 2.9 lbs. 40 32 34 1105-01 $5.50
90 / 90 - 21 1105 $199.95 2.9 lbs. 40 32 34 1105-01 $5.50
3.0 / 100 - 21 1105 $199.95 2.9 lbs. 40 32 38 1105-01 $5.50

*All kits include lubricants
** rim width

High Performance Flat-Proof Tire Inflation System is protected by US Pat # 6,896,020; US Pat # 7,005,025; other patents pending
Tire Ball is a registered trademark of TBDC,LLC (Tire Ball Development Company)

For sizes not listed call: 1-877-tirebal or email info@tireballs.com Copyright TBDC,LLC 3-1-06
bottom
Company | Site Map | Privacy Policy | Contact Us
©2000-2008 Tireballs, LLC. All rights reserved. Use of this website signifies your agreement to the Terms of Use.
Web Design by Studio Koi. Search powered by Google.