| 1101 | 1105 | 1102 | 1103 | 1104 | 1109 | 1106 | 1110 | 1111 | 1112 |
|---|---|---|---|---|---|---|---|---|---|
| $219.95 | $219.95 | $206.95 | $206.95 | $209.95 | $204.95 | $121.00 | $137.95 | $164.95 | $197.95 |
| 2101 | 2102 | 2103 | 2104 | 2105 | 2106 | 2107 |
|---|---|---|---|---|---|---|
| $217.95 | $219.95 | $210.95 | $217.95 | $199.95 | $219.95 | $207.95 |
| 2003 | 2004 | 2006 | 2005 | 2007 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| $169.95 | $169.95 | $169.95 | $169.95 | $169.95 | $169.95 | $169.95 |
* Because of the first quarter 2012 discontinuance of the MX Pro Series Tire Ball, there is no change in price.
Previous pricing philosophy established two prices for all Tire Ball® kits based on differing material weights, regardless of the tire size. The new price schedule now reflects the specific ball size and number of balls based on individual tire size. Each Tire Ball® kit is now priced to reflect tire size differences, as well as our increased costs.